

The Fastest Gaming Processor the World has Ever Seen
AMD Ryzen™ 9000X3D Series is here.
where to buy
Retail Partners
Enter PIN Code
submitRetail Partners

The World’s Most Powerful Desktop Processor
Relish in the speed that the world’s most advanced desktop processor can provide. It doesn’t matter if you’re working hard or gaming hard, the AMD Ryzen™ 9950X processor is an absolute powerhouse. High-performance “Zen 5” core technology from AMD is your key to game-changing performance you can trust.
.jpg)
The Fastest Gaming Processors in the World³
Only AMD Ryzen™ processors feature models with exclusive AMD 3D V-Cache™ technology for a massive gaming performance boost.4 AMD combines its top-end Ryzen 7000X3D series processors, with up to a colossal 144MB of on-chip memory, paired with the most advanced processor cores you can get in a gaming PC so enthusiasts can harness the power of the ultimate gaming and creator performance in one chip.5 No workload is off limits with AMD Ryzen processors.

Play Games without a Graphics Card
The latest AMD Ryzen G-Series processors feature best-in-class graphics built-in6, so you can play virtually any PC game out there in high definition without the added expense of a graphics card. And if you want to take your gaming to the next level later, you can add a high-performance graphics card whenever you want.
Specifications
Ryzen 9000 Series
Name | Graphics Model | # of CPU Cores | # of Threads | Max. Boost Clock ℹ
Max boost for AMD processors is the maximum frequency achievable by a single core on the processor running a bursty single-threaded workload. Max boost will vary based on several factors, including, but not limited to: thermal paste; system cooling; motherboard design and BIOS; the latest AMD chipset driver; and the latest OS updates. GD-150. |
Base Clock ℹ
Represents the average effective base frequency of all cores. |
Thermal Solution (PIB) | Graphics Core Count | Default TDP |
---|---|---|---|---|---|---|---|---|
AMD Ryzen™ 9 9950X3D | AMD Radeon™ Graphics | 16 | 32 | Up to 5.7 GHz | 4.3 GHz | Not Included | 2 | 170W |
AMD Ryzen™ 9 9950X | AMD Radeon™ Graphics | 16 | 32 | Up to 5.7 GHz | 4.3 GHz | Not Included | 2 | 170W |
AMD Ryzen™ 9 9900X3D | AMD Radeon™ Graphics | 12 | 24 | Up to 5.5 GHz | 4.4 GHz | Not Included | 2 | 120W |
AMD Ryzen™ 9 9900X | AMD Radeon™ Graphics | 12 | 24 | Up to 5.6 GHz | 4.4 GHz | Not Included | 2 | 120W |
AMD Ryzen™ 7 9800X3D | AMD Radeon™ Graphics | 12 | 24 | Up to 5.6 GHz | 4.4 GHz | Not Included | 2 | 120W |
AMD Ryzen™ 7 9700X | AMD Radeon™ Graphics | 8 | 16 | Up to 5.5 GHz | 3.8 GHz | Not Included | 2 | 65W |
AMD Ryzen™ 5 9600X | AMD Radeon™ Graphics | 6 | 12 | Up to 5.4 GHz | 3.9 GHz | Not Included | 2 | 65W |
AMD Ryzen™ 5 9600 | AMD Radeon™ Graphics | 6 | 12 | Up to 5.2 GHz | 3.8 GHz | AMD Wraith Stealth | 2 | 65W |
Ryzen 8000 Series
Name | Graphics Model | # of CPU Cores | # of Threads | Max. Boost Clock ℹ
Max boost for AMD processors is the maximum frequency achievable by a single core on the processor running a bursty single-threaded workload. Max boost will vary based on several factors, including, but not limited to: thermal paste; system cooling; motherboard design and BIOS; the latest AMD chipset driver; and the latest OS updates. GD-150. |
Base Clock ℹ
Represents the average effective base frequency of all cores. |
Thermal Solution (PIB) | Graphics Core Count | Default TDP |
---|---|---|---|---|---|---|---|---|
AMD Ryzen™ 7 8700G | AMD Radeon™ 780M | 8 | 16 | Up to 5.1 GHz | 4.2 GHz | 12 | Available | 65W |
AMD Ryzen™ 7 8700F | Discrete Graphics Card Required | 8 | 16 | Up to 5 GHz | 4.1 GHz | Available | 65W | |
AMD Ryzen™ 5 8600G | AMD Radeon™ 760M | 6 | 12 | Up to 5 GHz | 4.3 GHz | 8 | Available | 65W |
AMD Ryzen™ 5 8500G | AMD Radeon™ 740M | 6 | 12 | Up to 5 GHz | 3.5 GHz | 4 | Not Available | 65W |
AMD Ryzen™ 5 8400F | Discrete Graphics Card Required | 6 | 12 | Up to 4.7 GHz | 4.2 GHz | Not Available | 65W | |
AMD Ryzen™ 3 8300G | AMD Radeon™ 740M | 4 | 8 | Up to 4.9 GHz | 3.4 GHz | 4 | Not Available | 65W |
Ryzen 7000 Series
Name | Graphics Model | # of CPU Cores | # of Threads | Max. Boost Clock ℹ
Max boost for AMD processors is the maximum frequency achievable by a single core on the processor running a bursty single-threaded workload. Max boost will vary based on several factors, including, but not limited to: thermal paste; system cooling; motherboard design and BIOS; the latest AMD chipset driver; and the latest OS updates. GD-150. |
Base Clock ℹ
Represents the average effective base frequency of all cores. |
Thermal Solution (PIB) | Graphics Core Count | Default TDP |
---|---|---|---|---|---|---|---|---|
AMD Ryzen™ 9 7950X3D | AMD Radeon™ Graphics | 16 | 32 | Up to 5.7 GHz | 4.2 GHz | Not Included | 2 | 120W |
AMD Ryzen™ 9 7950X | AMD Radeon™ Graphics | 16 | 32 | Up to 5.7 GHz | 4.5 GHz | Not Included | 2 | 170W |
AMD Ryzen™ 9 7900X3D | AMD Radeon™ Graphics | 12 | 24 | Up to 5.6 GHz | 4.4 GHz | Not Included | 2 | 120W |
AMD Ryzen™ 9 7900X | AMD Radeon™ Graphics | 12 | 24 | Up to 5.6 GHz | 4.7 GHz | Not Included | 2 | 170W |
AMD Ryzen™ 9 7900 | AMD Radeon™ Graphics | 12 | 24 | Up to 5.4 GHz | 3.7 GHz | AMD Wraith Prism | 2 | 65W |
AMD Ryzen™ 7 7800X3D | AMD Radeon™ Graphics | 8 | 16 | Up to 5 GHz | 4.2 GHz | Not Included | 2 | 120W |
AMD Ryzen™ 7 7700X | AMD Radeon™ Graphics | 8 | 16 | Up to 5.4 GHz | 4.5 GHz | Not Included | 2 | 105W |
AMD Ryzen™ 7 7700 | AMD Radeon™ Graphics | 8 | 16 | Up to 5.3 GHz | 3.8 GHz | AMD Wraith Prism | 2 | 65W |
AMD Ryzen™ 5 7600X3D | AMD Radeon™ Graphics | 6 | 12 | Up to 4.7 GHz | 4.1 GHz | Not Included | 2 | 65W |
AMD Ryzen™ 5 7600X | AMD Radeon™ Graphics | 6 | 12 | Up to 5.3 GHz | 4.7 GHz | Not Included | 2 | 105W |
AMD Ryzen™ 5 7600 | AMD Radeon™ Graphics | 6 | 12 | Up to 5.1 GHz | 3.8 GHz | AMD Wraith Stealth | 2 | 65W |
AMD Ryzen™ 5 7500F | Discrete Graphics Card Required | 6 | 12 | Up to 5 GHz | 3.7 GHz | AMD Wraith Stealth | 65W | |
AMD Ryzen™ 5 7400F | Discrete Graphics Card Required | 6 | 12 | Up to 4.7 GHz | 3.7 GHz | AMD Wraith Stealth | 65W |
Ryzen 5000 Series
Name | Graphics Model | # of CPU Cores | # of Threads | Max. Boost Clock ℹ
Max boost for AMD processors is the maximum frequency achievable by a single core on the processor running a bursty single-threaded workload. Max boost will vary based on several factors, including, but not limited to: thermal paste; system cooling; motherboard design and BIOS; the latest AMD chipset driver; and the latest OS updates. GD-150. |
Base Clock ℹ
Represents the average effective base frequency of all cores. |
Thermal Solution (PIB) | Graphics Core Count | Default TDP |
---|---|---|---|---|---|---|---|---|
AMD Ryzen™ 9 5950X | Discrete Graphics Card Required | 16 | 32 | Up to 4.9 GHz | 3.4 GHz | Not Included | 105W | |
AMD Ryzen™ 9 5900XT | Discrete Graphics Card Required | 16 | 32 | Up to 4.8 GHz | 3.3 GHz | Not Included | 105W | |
AMD Ryzen™ 9 5900X | Discrete Graphics Card Required | 12 | 24 | Up to 4.8 GHz | 3.7 GHz | Not Included | 105W | |
AMD Ryzen™ 7 5800X3D | Discrete Graphics Card Required | 8 | 16 | Up to 4.5 GHz | 3.4 GHz | Not Included | 105W | |
AMD Ryzen™ 7 5800XT | Discrete Graphics Card Required | 8 | 16 | Up to 4.8 GHz | 3.8 GHz | AMD Wraith Prism | 105W | |
AMD Ryzen™ 7 5800X | Discrete Graphics Card Required | 8 | 16 | Up to 4.7 GHz | 3.8 GHz | Not Included | 105W | |
AMD Ryzen™ 7 5700X3D | Discrete Graphics Card Required | 8 | 16 | Up to 4.1 GHz | 3 GHz | Not Included | 105W | |
AMD Ryzen™ 7 5700X | Discrete Graphics Card Required | 8 | 16 | Up to 4.6 GHz | 3.4 GHz | Not Included | 65W | |
AMD Ryzen™ 7 5700G | Radeon™ Graphics | 8 | 16 | Up to 4.6 GHz | 3.8 GHz | AMD Wraith Stealth | 8 | 65W |
AMD Ryzen™ 7 5700 | Discrete Graphics Card Required | 8 | 16 | Up to 4.6 GHz | 3.7 GHz | AMD Wraith Stealth | 65W | |
AMD Ryzen™ 5 5600X3D | Discrete Graphics Card Required | 6 | 12 | Up to 4.4 GHz | 3.3 GHz | Not Included | 105W | |
AMD Ryzen™ 5 5600X | Discrete Graphics Card Required | 6 | 12 | Up to 4.6 GHz | 3.7 GHz | AMD Wraith Stealth | 65W | |
AMD Ryzen™ 5 5600GT | Radeon™ Graphics | 6 | 12 | Up to 4.6 GHz | 3.6 GHz | AMD Wraith Stealth | 7 | 65W |
AMD Ryzen™ 5 5600G | Radeon™ Graphics | 6 | 12 | Up to 4.4 GHz | 3.9 GHz | AMD Wraith Stealth | 7 | 65W |
AMD Ryzen™ 5 5600 | Discrete Graphics Card Required | 6 | 12 | Up to 4.4 GHz | 3.5 GHz | AMD Wraith Stealth | 65W | |
AMD Ryzen™ 5 5500GT | Radeon™ Graphics | 6 | 12 | Up to 4.4 GHz | 3.6 GHz | AMD Wraith Stealth | 7 | 65W |
AMD Ryzen™ 5 5500 | Discrete Graphics Card Required | 6 | 12 | Up to 4.2 GHz | 3.6 GHz | AMD Wraith Stealth | 65W |
Ryzen 4000 Series
Name | Graphics Model | # of CPU Cores | # of Threads | Max. Boost Clock | Base Clock | Graphics Core Count | Default TDP |
---|---|---|---|---|---|---|---|
AMD Ryzen™ 7 4700G | Radeon™ Graphics | 8 | 16 | Up to 4.4 GHz | 3.6 GHz | 8 | 65W |
AMD Ryzen™ 5 4600G | Radeon™ Graphics | 6 | 12 | Up to 4.2 GHz | 3.7 GHz | 7 | 65W |
AMD Ryzen™ 3 4300G | Radeon™ Graphics | 4 | 8 | Up to 4 GHz | 3.8 GHz | 6 | 65W |
